Educational Establishments
Glazebury Church of England Primary School
Contents
| Headteacher | Mrs Karen Mowbray |
|---|---|
| Address | Glazebury Church of England Primary School Warrington Road Glazebury Warrington Cheshire WA3 5LZ |
| Website | www.glazebury.eschools.co.uk |
| Telephone | 01925949404 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Liverpool |
| Admissions Policy | Not applicable |
| School Capacity | 139 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 132 (73 / 59) |
| Percentage Free School Meals | 18.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sara Makepeace-Taylor | Local Governor | 14/10/2023 | 15/10/2027 | Appointed by foundation/Trust |
| Mrs Jennifer Morgan | Local Governor | 23/10/2023 | 23/10/2027 | Elected by parents |
| Mrs Karen Wall | Local Governor | 03/05/2019 | 03/05/2027 | Elected by school staff |
Newchurch Community Primary School
Contents
| Headteacher | Mrs Jayne Narraway |
|---|---|
| Address | Newchurch Community Primary School Glebeland Culcheth Warrington Cheshire WA3 4DX |
| Website | newchurchprimary.co.uk |
| Telephone | 01925763427 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 200 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 191 (89 / 102) |
| Percentage Free School Meals | 24.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Luke Birchall | Governor | 03/11/2022 | 02/11/2026 | Appointed by GB/board |
| Gill Hancox | Governor | 22/06/2023 | 21/06/2027 | Appointed by GB/board |
| Niamh Harrison | Governor | 05/12/2022 | 04/12/2026 | Appointed by GB/board |
| Gary Marsh | Governor | 05/12/2022 | 04/12/2026 | Appointed by GB/board |
| Anthea Ray | Governor | 10/06/2015 | 09/06/2026 | Appointed by GB/board |
| Jean Williams | Governor | 27/09/2010 | 26/09/2026 | Nominated by LA and appointed by GB |
Twiss Green Community Primary School
Contents
| Headteacher | Mrs Natalie Hughes |
|---|---|
| Address | Twiss Green Community Primary School Twiss Green Lane Culcheth Warrington Cheshire WA3 4DQ |
| Website | www.twiss-green.eschools.co.uk/ |
| Telephone | 01925762346 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 214 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 205 (106 / 99) |
| Percentage Free School Meals | 8.30% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Liz Davis | Chair of Governors | 04/07/2022 | 03/07/2026 | Elected by parents |
| Mrs Patricia Anderton | Governor | 16/11/2023 | 15/11/2027 | Appointed by LA |
| Mr Michael Johnson | Governor | 03/10/2022 | 02/10/2026 | Elected by parents |
| Ms Joanne Kennedy | Governor | 03/10/2022 | 02/10/2026 | Elected by parents |
| Mrs Rachael Kerr | Governor | 03/10/2022 | 02/10/2026 | Elected by parents |
| Mrs Alison Waldron | Governor | 20/09/2023 | 19/09/2027 | Elected by parents |
| Mrs Denise Whelan | Governor | 04/07/2022 | 03/07/2026 | Elected by parents |
| Ms Jasse Williams | Governor | 03/10/2022 | 02/10/2026 | Elected by parents |